Here you can check 7th Pay Matrix of Rajasthan State. You can know about pay scale of all posts in this state Govt departments. Various posts in Rajasthan are filled through RSMSSB and RPSC etc.
Check Rajasthan Pay Matrix of Govt Employee
Quick introductions to terms used:
Pay Matrix
It means a matrix with levels of Pay arranged in vertical cells with corresponding pay band and grade pay mentioned.
Basic pay
It means pay drawn in prescribed level without any allowances. The calculation of various allowances (DA, HRA etc.) is done on the basis of this.
Pay Matrix Table of Rajasthan Government Employee
There are 24 Pay Scale levels from L-1 to L-24. You can check All Levels with corresponding Pay Scale, Grade Pay and Starting basic pay in below given table.
Pay Band / Pay Scale | Grade Pay | Grade Pay No. | Pay Level | Starting Basic Pay | Last Basic Pay |
Pay Band 1: 5200-20200 | 1700 | 2 | Level 1 (L-1) | 17700 | 56200 |
1750 | 3 | L-2 | 17900 | 56800 | |
1900 | 4 | L-3 | 18200 | 57900 | |
2000 | 5 | L-4 | 19200 | 60800 | |
2400 | 9 | L-5 | 20800 | 65900 | |
2400 | 9A | L-6 | 21500 | 68000 | |
2400 | 9B | L-7 | 22400 | 71200 | |
2800 | 10 | L-8 | 26300 | 83500 | |
2800 | 10A | L-9 | 28700 | 91300 | |
Pay Band 2: 9300-34800 | 3600 | 11 | L-10 | 33800 | 106700 |
4200 | 12 | L-11 | 37800 | 119700 | |
4800 | 14 | L-12 | 44300 | 140100 | |
5400 | 15 | L-13 | 53100 | 167800 | |
Pay Band 3: 15600-39100 | 5400 | 15 | L-14 | 56100 | 177500 |
6000 | 16 | L-15 | 60700 | 192000 | |
6600 | 17 | L-16 | 67300 | 195000 | |
6800 | 18 | L-17 | 71000 | 199500 | |
7200 | 19 | L-18 | 75300 | 199500 | |
7600 | 20 | L-19 | 79900 | 199500 | |
8200 | 21 | L-20 | 88900 | 203500 | |
Pay Band 4: 37400-67000 | 8700 | 22 | L-21 | 123100 | 203500 |
8900 | 23 | L-22 | 129700 | 208100 | |
9500 | 23A | L-23 | 145800 | 214100 | |
10000 | 24 | L-24 | 148800 | 218600 |
Check Full Rajasthan Pay Matrix Table from image below.
You can download pdf of Rajasthan Pay Matrix table from below link.
Check Full details of Rajasthan Pay Levels
Corresponding Salary for Probationary Trainee
Pay Band / Pay Scale | Grade Pay | Pay Level | Probationary Trainee Salary / Remuneration (Fixed) |
Pay Band 1: 5200-20200 | 1700 | L-1 | 12400 |
1750 | L-2 | 12600 | |
1900 | L-3 | 12800 | |
2000 | L-4 | 13500 | |
2400 | L-5 | 14600 | |
2400 | L-6 | 15100 | |
2400 | L-7 | 15700 | |
2800 | L-8 | 18500 | |
2800 | L-9 | 20100 | |
Pay Band 2: 9300-34800 | 3600 | L-10 | 23700 |
4200 | L-11 | 26500 | |
4800 | L-12 | 31100 | |
Pay Band 3: 15600-39100 | 5400 | L-14 | 39300 |
6000 | L-15 | 42500 | |
6600 | L-16 | 47200 | |
6800 | L-17 | 49700 | |
7200 | L-18 | 52800 | |
7600 | L-19 | 56000 | |
8200 | L-20 | 62300 | |
Pay Band 4: 37400-67000 | 8700 | L-21 | 86200 |
8900 | L-22 | 90800 | |
9500 | L-23 | 102100 | |
10000 | L-24 | 104200 |
For example, in level 1 (Rs. 5200-20200 Grade Pay 1700), newly joining candidates will be put under probation period of two years during which they are paid fixed remuneration of Rs. 12400 per month. After successful probation, they will be paid salary as per starting basic pay Rs. 17700 with all applicable allowances (DA, HRA etc.).