Here you can check HSSC Patwari Cut off 2016 of posts advertised in Advt. No. 07/2015. Haryana Staff Selection Commission (HSSC) organized Written Examination for the post of Patwari, Land Record Department, Haryana against Advt. No. 07/2015, Category No.13 on 01.05.2016. The Scrutiny of Documents held from 27.04.2017 to 29.04.2017, 01.05.2017 and 19.05.2017.
Total 529 posts were advertised in this recruitment. The cutoff of patwari written exam and final are given here which will be helpful for you in upcoming exam. Written exam was of 200 marks while 25 marks are for interview.
HSSC Patwari Final Cut off marks 2016
Category | Cut off (out of 225) |
General 157 Posts | 182 |
SC 89 Posts | 164 |
BCA 72 Posts | 172 |
BCB 45 Posts | 174 |
EBPGC 52 Posts | 173 |
ESM GEN 39 Posts | ESM Self: 156. DESM Killed in Action and ESM Disabled: 112 |
ESM SC 12 Posts | 106 |
ESM BCA 12 Posts | 139 |
ESM BCB 18 Posts | 146 |
OSP GEN 5 Posts | 171 |
OSP SC 6 Posts | 133 |
OSP BCA 3 Posts | 161 |
OSP BCB 4 Posts | 160 |
PHC OH 15 Posts | 164 |
Written Exam Cut off 2016
Category | Cutoff (out of 200) |
General | 162 |
SC | 146 |
BCA | 154 |
BCB | 158 |
EBPGC | 154 |
ESM GEN | 134 |
ESM SC | 82 |
ESM BCA | 116 |
ESM BCB | 126 |
OSP GEN | 152 |
OSP SC | 112 |
OSP BCA | 140 |
OSP BCB | 132 |
PHC OH | 144 |
HH | |
VH |