Food Corporation of India was setup under Food Corporation’s Act 1964. It is one of the largest Public Sector Undertaking ensuring food security of the nation. Earlier FCI released the recruitment for Assistant Grade III and Junior Engineer, Steno typist etc. posts.
Here you can check FCI zone wise list of states with map.
The vacancies are to be filled in various zones. Each zone is given the area of the states mentioned below. There are a total of 5 zones in FCI in which the states are under.
Check FCI Zone list (state-wise)
Sr. No. | Zone Name | List of States under zone | |||
1. | East Zone | 1. Bihar Region 2. Jharkhand Region 3. Odisha Region 4. West Bengal Region (including Sikkim). |
|||
2. | West Zone | 1. Maharashtra Region (including Goa) 2. Madhya Pradesh Region 3. Chhattisgarh Region 4. Gujarat Region (including Daman & Diu and Dadra & Nagar Haveli). |
|||
3. | North Zone | 1. Delhi Region 2. Haryana Region 3. Punjab Region (including Chandigarh) 4. Himachal Pradesh Region 5. Jammu & Kashmir Region 6. Rajasthan Region 7. Uttar Pradesh Region 8. Uttarakhand Region |
|||
4. | South Zone | 1. Andhra Pradesh Region (including Andaman and Nicobar Islands) 2. Karnataka Region (including Lakshadweep) 3. Kerala Region 4. Tamil Nadu Region (including Puducherry) 5. Telangana Region. |
|||
5. | North-East Zone | 1. Arunachal Pradesh Region 2. Assam Region 3. Nagaland & Manipur Region 4. NEF Region (including Mizoram, Tripura and Meghalaya). |
Map of FCI Zones:
FCI conducts recruitment exam for the posts to fill. The question papers of these posts like AG & JE are of objective type.
In 2022, FCI Advertised for 5043 AG, JE etc. through advt no. 01/2022. The zone-wise vacancies are as follows.
- North Zone: 2388 Posts
- South Zone: 989 Posts
- East Zone: 768 Posts
- West Zone: 713 Posts
- North-East (NE) Zone: 185 Posts